Thursday, November 15, 2007

Side Project Part 2

I've done a little tinkering with the coordinates from the last post. Try these instead for each of the satellite placefiles:

31.12412, -104.28775, 0, 1
43.23659, -105.62842, 0, 0
43.33702, -89.02990, 1, 0
31.12412, -104.28775, 0, 1
43.33702, -89.02990, 1, 0
31.24986, -89.92841, 1, 1

This improved the overlay quite a bit...they match up with the basemap a lot better now. It's still a 2x2 vertex.

Monday, November 12, 2007

Another Side Project

I recently created these 2 crude placefiles to display a visible and IR satellite image on GR3. You can call it my "poor man's" version of satellite images for the program.

-------------
;Satellite placefile from Adds

Refresh: 15
Title: IR Sat: ICT

Image: http://adds.aviationweather.gov/data/satellite/latest_ICT_ir.jpg
31.16612, -104.28775, 0, 1
43.19659, -105.62842, 0, 0
43.39702, -89.02990, 1, 0
31.16612, -104.28775, 0, 1
43.39702, -89.02990, 1, 0
31.12986, -89.92841, 1, 1
End:
-------------
;Satellite placefile from Adds

Refresh: 15
Title: Visible Sat: ICT

Image: http://adds.aviationweather.gov/data/satellite/latest_ICT_vis.jpg
31.16612, -104.28775, 0, 1
43.19659, -105.62842, 0, 0
43.39702, -89.02990, 1, 0
31.16612, -104.28775, 0, 1
43.39702, -89.02990, 1, 0
31.12986, -89.92841, 1, 1
End:
-------------

They aren't the greatest and really look the best when the KICT radar is selected. But overall, they do what I need them to do!